|   Sanctioned Manpower of NBT, India   | 
| Sl.No. | Name of the Post | Pay Band | Grade Pay | Sanctioned Strength | 
| 1 | Director | 37400-67000 | 8700 | 1 | 
| 2 | Joint Director | 15600-39100 | 7600 | 2 | 
| 3 | Chief Editor & Joint Director | 15600-39100 | 7600 | 1 | 
| 4 | Manager(Sales & Marketing) | 15600-39100 | 7600 | 1 | 
| 5 | Deputy Director (Cost & Finance) | 15600-39100 | 6600 | 1 | 
| 6 | Deputy Director (Art) | 15600-39100 | 6600 | 1 | 
| 7 | Deputy Director | 15600-39100 | 6600 | 4 | 
| 8 | Editor | 15600-39100 | 6600 | 4 | 
| 9 | Editor (Trg & Promotional Activities) | 15600-39100 | 6600 | 1 | 
| 10 | Regional Manager | 15600-39100 | 6600 | 3 | 
| 11 | Assistant Director | 15600-39100 | 5400 | 8 | 
| 12 | Assistant Director (Production) | 15600-39100 | 5400 | 5 | 
| 13 | Assistant Editor | 15600-39100 | 5400 | 15 | 
| 14 | Library – cum- Documentation Officer | 15600-39100 | 5400 | 1 | 
| 15 | PS to Chairman | 15600-39100 | 5400 | 1 | 
| 16 | Accounts Officer | 9300-34800 | 4600 | 2 | 
| 17 | Computer Programmer | 9300-34800 | 4600 | 1 | 
| 18 | Sr. PA to Director | 9300-34800 | 4600 | 1 | 
| 19 | Librarian | 9300-34800 | 4600 | 1 | 
| 20 | Artist | 9300-34800 | 4600 | 1 | 
| 21 | Superintendent | 9300-34800 | 4200 | 6 | 
| 22 | Accountant | 9300-34800 | 4200 | 9 | 
| 23 | Editorial Assistant | 9300-34800 | 4200 | 7 | 
| 24 | Production Assistant | 9300-34800 | 4200 | 6 | 
| 25 | Assistant | 9300-34800 | 4200 | 26 | 
| 26 | Jr. Hindi Translator | 9300-34800 | 4200 | 1 | 
| 27 | Sr. Stenographer | 9300-34800 | 4200 | 8 | 
| 28 | Marketing Executive | 5200-20200 | 2800 | 5 | 
| 29 | Data Entry Operator | 5200-20200 | 2800 | 2 | 
| 30 | Library Assistant | 5200-20200 | 2800 | 2 | 
| 31 | Upper Division Clerk | 5200-20200 | 2400 | 22 | 
| 32 | Jr. Stenographer | 5200-20200 | 2400 | 19 | 
| 33 | Jr. Artist | 5200-20200 | 2400 | 1 | 
| 34 | Shop Assistant | 5200-20200 | 2400 | 3 | 
| 35 | Telephone Operator –cum-Receptionist | 5200-20200 | 2400 | 1 | 
| 36 | Lower Division Clerk | 5200-20200 | 1900 | 35 | 
| 37 | Hindi Typist | 5200-20200 | 1900 | 1 | 
| 38 | Jr. Library Assistant | 5200-20200 | 1900 | 1 | 
| 39 | Driver | 5200-20200 | 1900 | 10 | 
| 40 | Gestetner Operator | 5200-20200 | 1900 | 2 | 
| 41 | Multi Tasking Staff (Group ‘D’) | 4440-7440 | 1800 | 53 | 
|  | TOTAL: | 275 | 
   
                        
                            
                        
                      
                        
                            last updated on :
                            5/24/2014 5:03:45 PM